Leeftijdscategorieën

NE

Categorie Geboren op/na 01.01 Teams per categorie Teams per poule Speeltijd Spelersperteam Minimumwedstrijden Aantal wissels
U17 (B) 1996 12 4 2x15' 11 5 5
U15 (C) 1998 12 4 2x15' 11 5 5
U13 (D) 2000 12 4 2x15' 11 5 5
U11 (E) 2002 12 4 2x15' 7 5 *rolling


•*rolling = onbeperkt

DE

Categorie Geboren auf/nach 01.01 Teams pro categorie Teams pro poule Spielzeit Spieler pro team Minimum Spielen Anzahl wechselspieler
U17 (B) 1996 12 4 2x15' 11 5 5
U15 (C) 1998 12 4 2x15' 11 5 5
U13 (D) 2000 12 4 2x15' 11 5 5
U11 (E) 2002 12 4 2x15' 7 5 *rolling


•*rolling = unbeschrankt

 

 

EN

Category Born on/after 01.01 Teams per category Teams per group Playing time Players per team Minimum plays Nr of substitutes
U17 (B) 1996 12 4 2x15' 11 5 5
U15 (C) 1998 12 4 2x15' 11 5 5
U13 (D) 2000 12 4 2x15' 11 5 5
U11 (E) 2002 12 4 2x15' 7 5 *rolling


•*rolling = no limit